Post Basic B.Sc. Nursing
The Post Basic B.Sc. Nursing program is designed to enable diploma holders in nursing (GNM)
to upgrade their knowledge and skills to provide comprehensive nursing care. The course prepares
nurses for leadership roles, advanced nursing practices, and contributes to research and teaching in the field of nursing.
Duration: 02 Years
Syllabus: As prescribed by the Indian Nursing Council
Eligibility Criteria: GNM passed & registered as R.N.R.M with the State Nursing Council
Eligibility Requirement
| Eligibility Requirement | Details |
|---|
| Minimum Education | GNM passed and registered with State Nursing Council |
| Medical Fitness | Student shall be medically fit |
| Admission Frequency | Students shall be admitted once a year |
Syllabus
First Year
| Subject Area | Topics Covered |
|---|
| Nursing Foundation | Philosophy & principles of nursing, health care delivery system |
| Nutrition & Dietetics | Principles of nutrition, diet in health & disease |
| Biochemistry & Biophysics | Biological molecules, enzymology, fluid balance |
| Psychology | Basic concepts, mental health, human behavior |
| Microbiology | Microorganisms, infection control, immunity |
| Maternal Nursing | Maternity cycle, family welfare services |
| Child Health Nursing | Growth & development, pediatric nursing care |
| Medical & Surgical Nursing | Pathophysiology, medical/surgical management |
| English | Communication skills, grammar, comprehension |
Second Year
| Subject Area | Topics Covered |
|---|
| Sociology | Social structure, culture, community health |
| Community Health Nursing | Public health nursing, epidemiology, health programs |
| Mental Health Nursing | Psychiatric disorders, therapies, rehabilitation |
| Introduction to Nursing Education | Teaching methods, curriculum development |
| Introduction to Nursing Administration | Leadership, hospital management, ward management |
| Introduction to Nursing Research & Statistics | Research process, sampling, data analysis |
Curriculum and Course of Instructions
First Year
| Subject | Theory Hours | Practical Hours |
|---|
| Nursing Foundation | 45 | 200 |
| Nutrition & Dietetics | 30 | 15 |
| Biochemistry & Biophysics | 60 | – |
| Psychology | 60 | – |
| Microbiology | 60 | – |
| Maternal Nursing | 90 | – |
| Child Health Nursing | 90 | – |
| Medical & Surgical Nursing | 120 | – |
| English | 30 | – |
| Total | 585 | 215 |
Second Year
| Subject | Theory Hours | Practical Hours |
|---|
| Sociology | 60 | – |
| Community Health Nursing | 90 | 135 |
| Mental Health Nursing | 90 | 95 |
| Introduction to Nursing Education | 60 | 75 |
| Introduction to Nursing Administration | 60 | 180 |
| Introduction to Nursing Research & Statistics | 45 | – |
| Total | 405 | 485 |