GNM Nursing
The General Nursing and Midwifery in nursing program has been strategically designed to provide students with the finest exposure to nursing through effective training in health care setting. The program of us a comprehensive learning experience which is design to expose students to both the theoretical and practical aspects of nursing.
Duration: 03 Years
Syllabus: As prescribed by the Indian Nursing Council
Eligibility Criteria: 10+2(Arts/Commerce/Science Stream)
| Eligibility Requirement | Details |
|---|---|
| Minimum Education : | 10+2(Arts/Commerce/Science Stream) |
| Relaxation of Marks for Reserved Category : | 5% of total marks are relaxed for SC/ST/OBC category |
| Medical Fitness : | Student shall be medically fit |
| Eligibility for NIOS Students : | Students appearing in 10+2 examination in Science conducted by the National Institute of Open School with 45% marks |
| Admission Frequency : | Student shall be admitted once in a year |
Scholarships :
- Provision of Government Scholarships for students belonging to SC/ST and other backward castes.
- Institutional scholarships are made available to students belonging to the General, SEBC/OBC category.
Syllabus
First Year
| Subject Area | Topics Covered |
|---|---|
| Bio Science | Anatomy & Physiology, Microbiology |
| Behavioral Science | Psychology, Sociology |
| Nursing Foundation | Fundamentals of Nursing, First Aid |
| Community Health Nursing | Community Health Nursing I (theory and practical), Environmental Hygiene, Health Education and Communication Skills |
| Nutrition | Nutrition |
| English | English |
| Computer Education | Computer Education |
Second Year
The second year of the GNM program focuses on advanced nursing topics, allowing students to specialize in fields such as Medical Surgical Nursing, Mental Health Nursing, and Child Health Nursing, both theoretically and practically.
| Subject Area | Topics Covered |
|---|---|
| Medical Surgical Nursing | Medical Surgical Nursing I & II (theory and practical) |
| Mental Health Nursing | Mental Health Nursing (theory and practical) |
| Child Health Nursing | Child Health Nursing (theory and practical) |
Third Year
The third year of the GNM program equips students with advanced skills in nursing, preparing them for leadership roles in midwifery, community health, nursing administration, and research.
| Subject Area | Topics Covered |
|---|---|
| Midwifery & Gynecological Nursing | Comprehensive study of midwifery and gynecology nursing |
| Community Health Nursing II | Theory and practical aspects of community health nursing |
| Nursing Education | Introduction to nursing education principles |
| Introduction to Research | Basics of research methods in nursing |
| Professional Trends and Adjustment | Understanding professional trends and adaptation in nursing |
| Nursing Administration and Ward Management | Skills in managing nursing staff, wards, and resources |
Curriculum and Course of Instructions
First Year
| Subject | Theory Hours | Practical Hours |
|---|---|---|
Bio Sciences – Anatomy & Physiology. – Microbiology | 120 90 30 | |
Behavioral Sciences – Psychology – Sociology | 60 40 20 | |
Nursing Foundations – Fundamentals of Nursing – First aid | 210 190 20 | 200 (lab) 680 (clinic) (22 weeks) |
| Community Health Nursing | 180 – CHN-I (80) – Environmental Hygiene (30) – Health Education & Communication Skills (40) – Nutrition (30) | 320 (8 weeks) |
| Subject | Theory Hours | Practical Hours |
|---|---|---|
| English | 30 | – |
| Computer Education | 15 | 15 |
| Co-curricular activities | 10 | – |
| TOTAL | 625 (16 wks) | 1215 (30 wks) |
Second Year
| Subject | Theory Hours | Practical Hours |
|---|---|---|
| Medical Surgical Nursing – I | 120 | 800 (20 wks) |
| Medical Surgical Nursing – II | 120 | – |
| Mental Health Nursing | 70 | 320 (8 wks) |
| Child Health Nursing | 70 | 320 (8 wks) |
| Co-curricular activities | 20 | – |
| TOTAL | 400 (10 weeks) | 1440 (36 weeks) |
Third Year Part-I
| Subject | Theory Hours | Practical Hours |
|---|---|---|
| Midwifery & Gynecology Nursing | 140 | 560 (14 wks) |
| Community Health Nursing – II | 90 | 160 (4 wks) |
| Co-curricular | 10 | – |
| TOTAL | 240 hours (6 weeks) | 720 hours (18 weeks) |
Third Year Part-II (Integrated Supervised Internship)
| Theory Subjects | Theory Hours |
|---|---|
| Nursing Education | 20 |
| Introduction to Research and Statistics | 30 |
| Professional Trends & Adjustments | 30 |
| Nursing Administration & Ward Management | 40 |
| TOTAL | 120 hours (2 weeks) |
| Clinical Areas | Clinical Hours/ weeks* |
|---|---|
| Medical Surgical Nursing | 288 (6 wks) |
| Community Health Nursing | 288 (6 wks) |
| Child Health Nursing | 96 (2 wks) |
| Midwifery and Gynaecological Nursing | 384 (8 wks) |
| Mental Health Nursing | 96 (2 wks) |
| TOTAL | 1152 (24 weeks) |
Summary of Total Clinical Experience
| Area | 1st Year | 2nd Year | 3rd Year-I | 3rd Year-II |
|---|---|---|---|---|
| Nursing Foundation | 880 (22) | – | – | – |
| Community Health Nursing | 320 (8) | – | 160 (4) | 288 (6) |
| Medical Surgical Nursing | – | 800 (20) | – | 288 (6) |
| Mental Health Nursing | – | 320 (8) | – | 96 (2) |
| Child Health Nursing | – | 320 (8) | – | 96 (2) |
| Midwifery and Gynaecological Nursing | – | – | 560 (14) | 384 (8) |
| TOTAL | 1200 | 1440 | 720 | 1152 |
Scheme of Examination
First Year
| Paper | Subjects | Total Marks | Internal Assessment | Council/ Board examination | Weightage | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|---|
| I. | Bio Sciences – Anatomy & Physiology – Microbiology | 100 | 25 | 75 | 65% 35% | 3 |
| II. | Behavioral Sciences – Psychology – Sociology | 100 | 25 | 75 | 65% 35% | 3 |
| III. | Foundation of Nursing – Fundamental of Nursing – First aid | 100 | 25 | 75 | 3 | |
| IV. | Community Health Nursing – CHN-I – Environmental Hygiene – Health education & – Nutrition | 100 | 25 | 75 | 50% 10% 25% 15% | 3 |
| Practical – I Fundamental of Nursing | 100 | 50 | 50 |
Second Year
II.Medical Surgical Nursing –II10025753III.Mental Health Nursing10025753IV.Child Health Nursing10025753
| Paper | Subjects | Total Marks | Internal Assessment | Council/ Board examination | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|
| I. | Medical Surgical Nursing-I | 100 | 25 | 75 | 3 |
| Practical – I Medical Surgical Nursing | 100 | 50 | 50 | – | |
| Practical-II Child Health Nursing | 100 | 50 | 50 | ||
| Practical-III* Mental Health Nursing | 100 | 50 | 50* |
Third Year Part-I*
| Paper | Subjects | Total Marks | Internal Assessment | Council/ Board examination | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|
| I. | Midwifery & Gynecological Nursing | 100 | 25 | 75 | 3 |
| II. | Community Health Nursing-II | 100 | 25 | 75 | 3 |
| Practical – I Midwifery | 100 | 50 | 50 | ||
| Practical – II Community Health Nursing | 100 | 50 | 50 |
Third Year Part-II (School Examination)
| Paper | Subjects | Total Marks | Term Assessment | School Exam | Duration of Examination (Hrs.) |
|---|---|---|---|---|---|
| I. | Nursing Education and Introduction to Research and statistics | 100 | 50 | 50 | 3 |
| II. | Professional Trends & Adjustment, Nursing administration and Ward Management | 100 | 50 | 50 | 3 |
